<Intel.com에 대한 자세한 내용

2세대 인텔® 코어™ i7 프로세서 사양

2nd Generation Intel® Core™ i7 Processors

2세대 인텔® 코어™ i7 프로세서

프로세서 번호를 클릭하여 세부 사양과 블록 다이어그램을 확인하십시오.

프로세서 번호 캐시 클럭 속도 코어 #/
스레드 #
최대 TDP 메모리 유형 그래픽
Intel® Core™ i7-3820 Processor (10M Cache, 3.60 GHz) 10.0 MB 3.60 GHz 4 / 8 130 DDR3-1066/1333/1600
Intel® Core™ i7-3930K Processor (12M Cache, 3.20 GHz) 12.0 MB 3.20 GHz 6 / 12 130 DDR3-1066/1333/1600
Intel® Core™ i7-2700K Processor (8M Cache, 3.5 GHz) 8.0 MB 3.50 GHz 4 / 8 95 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2670QM Processor (6M Cache, 2.20 GHz) 6.0 MB 2.20 GHz 4 / 8 45 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2675QM Processor (6M Cache, 2.20 GHz) 6.0 MB 2.20 GHz 4 / 8 45 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2640M Processor (4M Cache, 2.80 GHz) 4.0 MB 2.80 GHz 2 / 4 35 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2760QM Processor (6M Cache, 2.40 GHz) 6.0 MB 2.40 GHz 4 / 8 45 DDR3-1066/1333/1600 Intel® HD Graphics 3000
Intel® Core™ i7-2860QM Processor (8M Cache, 2.50 GHz) 8.0 MB 2.50 GHz 4 / 8 45 DDR3-1066/1333/1600 Intel® HD Graphics 3000
Intel® Core™ i7-2677M Processor (4M Cache, 1.80 GHz) 4.0 MB 1.80 GHz 2 / 4 17 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2637M Processor (4M Cache, 1.70 GHz) 4.0 MB 1.70 GHz 2 / 4 17 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2655LE Processor (4M Cache, 2.20 GHz) 4.0 MB 2.20 GHz 2 / 4 25 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2610UE Processor (4M Cache, 1.50 GHz) 4.0 MB 1.50 GHz 2 / 4 17 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2620M Processor (4M Cache, 2.70 GHz) 4.0 MB 2.70 GHz 2 / 4 35 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2629M Processor (4M Cache, 2.10 GHz) 4.0 MB 2.10 GHz 2 / 4 25 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2649M Processor (4M Cache, 2.30 GHz) 4.0 MB 2.30 GHz 2 / 4 25 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2657M Processor (4M Cache, 1.60 GHz) 4.0 MB 1.60 GHz 2 / 4 17 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2617M Processor (4M Cache, 1.50 GHz) 4.0 MB 1.50 GHz 2 / 4 17 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2720QM Processor (6M Cache, 2.20 GHz) 6.0 MB 2.20 GHz 4 / 8 45 DDR3-1066/1333/1600 Intel® HD Graphics 3000
Intel® Core™ i7-2600 Processor (8M Cache, 3.40 GHz) 8.0 MB 3.40 GHz 4 / 8 95 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i7-2600K Processor (8M Cache, 3.40 GHz) 8.0 MB 3.40 GHz 4 / 8 95 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2600S Processor (8M Cache, 2.80 GHz) 8.0 MB 2.80 GHz 4 / 8 65 DDR3-1066/1333 Intel® HD Graphics 2000
Intel® Core™ i7-2630QM Processor (6M Cache, 2.00 GHz) 6.0 MB 2.00 GHz 4 / 8 45 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2820QM Processor (8M Cache, 2.30 GHz) 8.0 MB 2.30 GHz 4 / 8 45 DDR3-1066/1333/1600 Intel® HD Graphics 3000
Intel® Core™ i7-2635QM Processor (6M Cache, 2.00 GHz) 6.0 MB 2.00 GHz 4 / 8 45 DDR3-1066/1333 Intel® HD Graphics 3000
Intel® Core™ i7-2710QE Processor (6M Cache, 2.10 GHz) 6.0 MB 2.10 GHz 4 / 8 45 DDR3-1066/1333/1600 Intel® HD Graphics 3000
Intel® Core™ i7-2715QE Processor (6M Cache, 2.10 GHz) 6.0 MB 2.10 GHz 4 / 8 45 DDR3-1066/1333/1600 Intel® HD Graphics 3000

관련 비디오